# Hoon Hay vs Somerfield, the record side by side

| | [Hoon Hay](https://www.chch.live/hoon-hay) | [Somerfield](https://www.chch.live/somerfield) |
|---|---|---|
| Population | **9,480 (2023)** | 7,080 (2023) |
| 2023 Census (SA1 join) | **8,628 (indicative)** | 6,813 (indicative) |
| Census households | **3,090** | 2,664 |
| Under 15 (Census) | **21%** | 19% |
| 65+ (Census) | 14% | **18%** |
| Area | **3.86 km²** | 2.48 km² |
| People per km² | 2,456 | **2,855** |
| Reports filed | 5,081 | **7,009** |
| Rank on the roll | 26th of 108 | **18th of 108** |
| Reports per km² | 1,316 | **2,826** |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-05-25 (26 reports) | **2016-10-02 (39 reports)** |
| Crashes on record | 112 (2 fatal · 29 serious) | **165 (2 fatal · 32 serious)** |
| Epicentres inside the outline | **18 (biggest M4.5)** | 16 (biggest M4.3) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (8.3% of the outline) | TC2 (445.0% of the outline) |
| Flooded on record | **29.0% (4 events)** | 11.5% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 2% of the outline |
| The wild ledger | — | 2% of the outline |
| The kept view | — | 2% of the outline |
| The waiting water | **12% high-hazard (43% managed), 9 ponding** | 1% high-hazard (11% managed) |
| The quiet lines | — | — |
| The drawn water | 60 reaches (Ballintines Drain, Stilwells Drain), 3% setback strips, held edge | **25 reaches (Heathcote / Opawaho River, Tennysons Drain), 5% setback strips, held edge** |
| The allowed shape | 11% under density overlays, New Neighbourhood | **31% under density overlays, Suburban Density Transition** |
| The rebuild’s receipts | **3,184 frames filed (2000–2016)** | 2,130 frames filed (2000–2016) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Nor'West Arc, Quarryman's Trail | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Quarryman's Trail +1 more** |
| The remembered names | 1 plaque, Hoon Hay Park | **3 plaques, Ashgrove Reserve, Somerfield Park** |
| The rules on the ground | 9 drawn rules, Te Ngai Tuahuriri Runanga | 9 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 3 parcels (3 current) | **6 parcels (4 current)** |
| Made ground on file | 80 parcels (5 unvouched) | 68 parcels (15 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | — | 2 parcels (1 verified) |
| The model’s verdict | medium (75% of the outline) | medium (100% of the outline) |
| Engineered defences | — | — |
| The canopy | 829 trees (70 veterans, 411 remembered felled) | **1,720 trees (31 veterans, 862 remembered felled)** |
| The plan’s word | Residential Suburban (45% of the outline, 59% residential) | Residential Suburban (35% of the outline, 67% residential) |
| The plan’s reservations | 5% of the outline (4 designations, learning) | **6% of the outline (3 designations, learning)** |
| The plan’s exceptions | — | — |
| The listed city | — | 4 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (661), Water Leak (650), Roading/Streets (465) | Graffiti (1,202), Water Leak (791), Dumped Rubbish (618) |
| Schools | **4** | 2 |
| Parks | **5** | 4 |
| Facilities | 0 | **2** |
| Tracks | 6 | **12** |
| Bus stops | **33** | 26 |
| Bus routes through | 4 | **5** |
| Heritage places | 0 | **9** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hoon Hay and Somerfield?**

Hoon Hay counts 9,480 people (2023) to Somerfield's 7,080; Hoon Hay covers 3.86 km², Somerfield 2.48 km²; the record holds 5,081 reports for Hoon Hay and 7,009 for Somerfield.

**Which has more heritage places, Hoon Hay or Somerfield?**

Somerfield, 9 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hoon-hay&b=somerfield
Data: https://api.chch.live/suburb?slug=hoon-hay · https://api.chch.live/suburb?slug=somerfield
