# Hoon Hay vs Spreydon, the record side by side

| | [Hoon Hay](https://www.chch.live/hoon-hay) | [Spreydon](https://www.chch.live/spreydon) |
|---|---|---|
| Population | 9,480 (2023) | **9,970 (2023)** |
| 2023 Census (SA1 join) | 8,628 (indicative) | **9,279 (indicative)** |
| Census households | 3,090 | **3,834** |
| Under 15 (Census) | **21%** | 16% |
| 65+ (Census) | **14%** | 13% |
| Area | **3.86 km²** | 2.65 km² |
| People per km² | 2,456 | **3,762** |
| Reports filed | 5,081 | **7,319** |
| Rank on the roll | 26th of 108 | **16th of 108** |
| Reports per km² | 1,316 | **2,762** |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-05-25 (26 reports) | **2018-01-15 (43 reports)** |
| Crashes on record | 112 (2 fatal · 29 serious) | **181 (1 fatal · 41 serious)** |
| Epicentres inside the outline | **18 (biggest M4.5)** | 5 (biggest M4.4) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (8.3% of the outline) | TC3 (7.8% of the outline) |
| Flooded on record | **29.0% (4 events)** | 10.8% (5 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 1% of the outline |
| The wild ledger | — | 1% of the outline |
| The kept view | — | 1% of the outline |
| The waiting water | **12% high-hazard (43% managed), 9 ponding** | 0% high-hazard (2% managed) |
| The quiet lines | — | 1% of the outline, bird-strike buffer |
| The drawn water | **60 reaches (Ballintines Drain, Stilwells Drain), 3% setback strips, held edge** | 12 reaches (Wilderness Drain, Heathcote / Opawaho River), 1% setback strips, held edge |
| The allowed shape | 11% under density overlays, New Neighbourhood | **67% under density overlays, Medium Density** |
| The rebuild’s receipts | **3,184 frames filed (2000–2016)** | 1,463 frames filed (2001–2017) |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Nor'West Arc, Quarryman's Trail | **0.0 km inside the outline (0.0 km separated), Little River Link, Nor'West Arc +1 more** |
| The remembered names | 1 plaque, Hoon Hay Park | **5 plaques, Barrington Park, Spreydon Domain** |
| The rules on the ground | 9 drawn rules, Te Ngai Tuahuriri Runanga | **11 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 3 parcels (3 current) | **9 parcels (5 current)** |
| Made ground on file | 80 parcels (5 unvouched) | 52 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | — | 3 parcels (none verified) |
| The model’s verdict | medium (75% of the outline) | medium (86% of the outline) |
| Engineered defences | — | — |
| The canopy | 829 trees (70 veterans, 411 remembered felled) | **1,452 trees (57 veterans, 582 remembered felled)** |
| The plan’s word | Residential Suburban (45% of the outline, 59% residential) | Medium density residential zone (67% of the outline, 73% residential) |
| The plan’s reservations | **5% of the outline (4 designations, learning)** | 2% of the outline (2 designations, learning) |
| The plan’s exceptions | — | — |
| The listed city | — | 2 scheduled items (none top-graded) |
| The usual complaints | Graffiti (661), Water Leak (650), Roading/Streets (465) | Graffiti (898), Dumped Rubbish (877), Water Leak (740) |
| Schools | **4** | 3 |
| Parks | 5 | **9** |
| Facilities | 0 | **1** |
| Tracks | 6 | **17** |
| Bus stops | 33 | **36** |
| Bus routes through | 4 | **5** |
| Heritage places | 0 | **4** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hoon Hay and Spreydon?**

Hoon Hay counts 9,480 people (2023) to Spreydon's 9,970; Hoon Hay covers 3.86 km², Spreydon 2.65 km²; the record holds 5,081 reports for Hoon Hay and 7,319 for Spreydon.

**Which has more heritage places, Hoon Hay or Spreydon?**

Spreydon, 4 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hoon-hay&b=spreydon
Data: https://api.chch.live/suburb?slug=hoon-hay · https://api.chch.live/suburb?slug=spreydon
