# Hornby vs Sockburn, the record side by side

| | [Hornby](https://www.chch.live/hornby) | [Sockburn](https://www.chch.live/sockburn) |
|---|---|---|
| Population | **8,760 (2023)** | 4,680 (2023) |
| 2023 Census (SA1 join) | 2,949 (indicative) | **4,488 (indicative)** |
| Census households | 1,101 | **1,572** |
| Under 15 (Census) | — | — |
| 65+ (Census) | — | — |
| Area | **5.1 km²** | 2.67 km² |
| People per km² | 1,718 | **1,753** |
| Reports filed | **7,021** | 4,511 |
| Rank on the roll | **17th of 108** | 35th of 108 |
| Reports per km² | 1,377 | **1,690** |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-09-30 (34 reports) | **2018-05-10 (38 reports)** |
| Crashes on record | **461 (3 fatal · 80 serious)** | 442 (8 fatal · 74 serious) |
| Epicentres inside the outline | **3 (biggest M4.1)** | 1 (biggest M3.0) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (49.0% of the outline) | TC1 (0.2% of the outline) |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | 1% of the outline | — |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 11 reaches (Waterloo Road Drain, Awatea Stream), 1% setback strips | **17 reaches (Curlett Stream, Paparua Stream), 2% setback strips** |
| The allowed shape | **18% under density overlays, Medium Density** | 3% under density overlays, Suburban Density Transition |
| The rebuild’s receipts | **957 frames filed (2011–2014)** | 826 frames filed (2010–2017) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Little River Link, South Express** | 0.0 km inside the outline (0.0 km separated), South Express |
| The remembered names | **2 plaques, Pathways Home, Denton Park** | 1 plaque, Chokebore Reserve |
| The rules on the ground | 6 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **21 parcels (17 current)** | 16 parcels (7 current) |
| Made ground on file | 92 parcels (7 unvouched) | 72 parcels (6 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (2 verified) |
| The model’s verdict | low (93% of the outline) | low (74% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,080 trees (9 veterans, 767 remembered felled)** | 931 trees (4 veterans, 480 remembered felled) |
| The plan’s word | Industrial Heavy (20% of the outline, 33% residential) | Residential Suburban (42% of the outline, 46% residential) |
| The plan’s reservations | 9% of the outline (7 designations, movement, learning) | **10% of the outline (6 designations, learning, movement)** |
| The plan’s exceptions | 1% of the outline (1 matter, residential) | **1% of the outline (3 matters, heritage)** |
| The listed city | — | 5 scheduled items (3 highly significant) |
| The usual complaints | Graffiti (1,508), Dumped Rubbish (756), Roading/Streets (643) | Graffiti (777), Dumped Rubbish (716), Roading/Streets (402) |
| Schools | 4 | 4 |
| Parks | **16** | 12 |
| Facilities | 1 | 1 |
| Tracks | **16** | 7 |
| Bus stops | **44** | 38 |
| Bus routes through | 6 | 6 |
| Heritage places | **7** | 6 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hornby and Sockburn?**

Hornby counts 8,760 people (2023) to Sockburn's 4,680; Hornby covers 5.1 km², Sockburn 2.67 km²; the record holds 7,021 reports for Hornby and 4,511 for Sockburn.

**Which has more heritage places, Hornby or Sockburn?**

Hornby, 7 on the heritage register to the other’s 6.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hornby&b=sockburn
Data: https://api.chch.live/suburb?slug=hornby · https://api.chch.live/suburb?slug=sockburn
