# Hornby vs Wigram, the record side by side

| | [Hornby](https://www.chch.live/hornby) | [Wigram](https://www.chch.live/wigram) |
|---|---|---|
| Population | 8,760 (2023) | **11,410 (2023)** |
| 2023 Census (SA1 join) | 2,949 (indicative) | **4,794 (indicative)** |
| Census households | 1,101 | **1,593** |
| Under 15 (Census) | — | 17% |
| 65+ (Census) | — | 17% |
| Area | 5.1 km² | **5.85 km²** |
| People per km² | 1,718 | **1,950** |
| Reports filed | **7,021** | 4,595 |
| Rank on the roll | **17th of 108** | 34th of 108 |
| Reports per km² | **1,377** | 785 |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-09-30 (34 reports)** | 2022-08-14 (18 reports) |
| Crashes on record | **461 (3 fatal · 80 serious)** | 111 (3 fatal · 26 serious) |
| Epicentres inside the outline | 3 (biggest M4.1) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (49.0% of the outline) | TC1 (5.0% of the outline) |
| Flooded on record | — | 4.6% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | 1% of the outline | — |
| The kept view | — | 4% of the outline |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 11 reaches (Waterloo Road Drain, Awatea Stream), 1% setback strips | **38 reaches (Broken Run Reserve Drain, Broken Run Reserve Drain Branch), 3% setback strips** |
| The allowed shape | **18% under density overlays, Medium Density** | 2% under density overlays, Medium Density |
| The rebuild’s receipts | 957 frames filed (2011–2014) | **1,386 frames filed (2011–2015)** |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Little River Link, South Express** | 0.0 km inside the outline, Little River Link |
| The remembered names | 2 plaques, Pathways Home, Denton Park | **4 plaques, Bennington 1 Drainage Reserve, Marama Park** |
| The rules on the ground | **6 drawn rules, Te Ngai Tuahuriri Runanga** | 4 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 21 parcels (17 current) | **23 parcels (14 current)** |
| Made ground on file | 92 parcels (7 unvouched) | 469 parcels (35 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 10 parcels (2 verified) |
| The model’s verdict | low (93% of the outline) | low (51% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,080 trees (9 veterans, 767 remembered felled) | **4,217 trees (1 veteran, 884 remembered felled)** |
| The plan’s word | Industrial Heavy (20% of the outline, 33% residential) | Residential New Neighbourhood (25% of the outline, 39% residential) |
| The plan’s reservations | 9% of the outline (7 designations, movement, learning) | **10% of the outline (3 designations, civic, movement)** |
| The plan’s exceptions | 1% of the outline (1 matter, residential) | — |
| The listed city | — | 6 scheduled items (5 highly significant) |
| The usual complaints | Graffiti (1,508), Dumped Rubbish (756), Roading/Streets (643) | Roading/Streets (770), Parks (482), Graffiti (349) |
| Schools | **4** | 1 |
| Parks | 16 | **29** |
| Facilities | 1 | 1 |
| Tracks | **16** | 5 |
| Bus stops | **44** | 22 |
| Bus routes through | **6** | 4 |
| Heritage places | 7 | 7 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hornby and Wigram?**

Hornby counts 8,760 people (2023) to Wigram's 11,410; Hornby covers 5.1 km², Wigram 5.85 km²; the record holds 7,021 reports for Hornby and 4,595 for Wigram.

**Which has more heritage places, Hornby or Wigram?**

Even, 7 each on the heritage register.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hornby&b=wigram
Data: https://api.chch.live/suburb?slug=hornby · https://api.chch.live/suburb?slug=wigram
