# Hornby South vs Prebbleton, the record side by side

| | [Hornby South](https://www.chch.live/hornby-south) | [Prebbleton](https://www.chch.live/prebbleton) |
|---|---|---|
| Population | — | 5,750 (June 2025) |
| 2023 Census (SA1 join) | 4,554 (indicative) | — |
| Census households | 1,740 | — |
| Under 15 (Census) | 18% | — |
| 65+ (Census) | 15% | — |
| Area | 3.49 km² | **5.29 km²** |
| People per km² | — | 1,087 |
| Reports filed | **513** | 68 |
| Rank on the roll | **87th of 108** | 102nd of 108 |
| Reports per km² | **147** | 13 |
| First report on record | 2015 | 2018 |
| Busiest day | **2023-05-08 (19 reports)** | 2020-02-19 (2 reports) |
| Crashes on record | **67 (6 fatal · 20 serious)** | 0 |
| Epicentres inside the outline | 2 (biggest M3.8) | **18 (biggest M3.7)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | — |
| Flooded on record | — | — |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | — | — |
| The quiet lines | 83% of the outline, bird-strike buffer | — |
| The drawn water | — | — |
| The allowed shape | — | — |
| The rebuild’s receipts | 188 frames filed (2010–2013) | — |
| The pedal network | **0.0 km inside the outline, Little River Link** | 0.0 km inside the outline, Little River Link |
| The remembered names | — | — |
| The rules on the ground | 1 drawn rule, Te Ngai Tuahuriri Runanga | 1 drawn rule, Te Ngai Tuahuriri Runanga |
| On the hazard register | 30 parcels (12 current) | — |
| Made ground on file | 59 parcels (7 unvouched) | — |
| Surveyed rocks | — | — |
| Cleanups on file | 4 parcels (none verified) | — |
| The model’s verdict | unlikely (57% of the outline) | — |
| Engineered defences | — | — |
| The canopy | 281 trees (no veterans, 30 remembered felled) | — |
| The plan’s word | Industrial Heavy (57% of the outline) | — |
| The plan’s reservations | 4% of the outline (3 designations, movement) | — |
| The plan’s exceptions | — | — |
| The listed city | — | — |
| The usual complaints | Roading/Streets (86), Graffiti (59), Water Leak (35) | Dumped Rubbish (18), Rubbish/Recycling (14), General Request (9) |
| Schools | 0 | 0 |
| Parks | **3** | 2 |
| Facilities | 0 | **1** |
| Tracks | 2 | **3** |
| Bus stops | — | 7 |
| Bus routes through | — | 2 |
| Heritage places | 0 | **2** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Hornby South and Prebbleton?**

Hornby South covers 3.49 km², Prebbleton 5.29 km²; the record holds 513 reports for Hornby South and 68 for Prebbleton.

**Which has more heritage places, Hornby South or Prebbleton?**

Prebbleton, 2 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=hornby-south&b=prebbleton
Data: https://api.chch.live/suburb?slug=hornby-south · https://api.chch.live/suburb?slug=prebbleton
