# Huntsbury vs Opawa, the record side by side

| | [Huntsbury](https://www.chch.live/huntsbury) | [Opawa](https://www.chch.live/opawa) |
|---|---|---|
| Population | **2,630 (2023)** | 1,400 (2023) |
| 2023 Census (SA1 join) | **2,544 (indicative)** | 1,401 (indicative) |
| Census households | **945** | 549 |
| Under 15 (Census) | **16%** | 15% |
| 65+ (Census) | 18% | **25%** |
| Area | **1.63 km²** | 0.82 km² |
| People per km² | 1,613 | **1,707** |
| Reports filed | 2,568 | **3,162** |
| Rank on the roll | 54th of 108 | **46th of 108** |
| Reports per km² | 1,575 | **3,856** |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-08-10 (29 reports)** | 2017-10-25 (17 reports) |
| Crashes on record | 21 (1 fatal · 2 serious) | **29 (1 fatal · 8 serious)** |
| Epicentres inside the outline | **19 (biggest M4.2)** | 1 (biggest M3.3) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC3 (104.2% of the outline) |
| Flooded on record | 0.6% (3 events) | **26.3% (4 events)** |
| The sea’s reach | — | — |
| Slope-hazard bands | 3% of the outline (+89% broad overlay) | — |
| The remembered ground | 1% of the outline | **3% of the outline** |
| The wild ledger | 1% of the outline | **4% of the outline** |
| The kept view | **17% of the outline** | 3% of the outline |
| The waiting water | 0% high-hazard (2% managed) | **2% high-hazard (19% managed)** |
| The quiet lines | — | — |
| The drawn water | 9 reaches (Heathcote / Opawaho River, Huntsbury Waterway), 7% setback strips, held edge | **18 reaches (Jacksons Creek Lower, Heathcote / Opawaho River), 18% setback strips, held edge** |
| The allowed shape | — | 4% under density overlays, Suburban Density Transition |
| The rebuild’s receipts | **2,015 frames filed (2010–2016)** | 954 frames filed (2010–2016) |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline, Ōpāwaho River** |
| The remembered names | 6 plaques, Huntsbury Playground, Farnley Reserve | **8 plaques, Risingholme Park, Hansen Park** |
| The rules on the ground | **7 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | — | 2 parcels (1 current) |
| Made ground on file | 149 parcels (1 unvouched) | 55 parcels (11 unvouched) |
| Surveyed rocks | 145 rocks (61 fell, 14 wobble easy) | — |
| Cleanups on file | — | 2 parcels (1 verified) |
| The model’s verdict | unlikely (92% of the outline) | high (52% of the outline) |
| Engineered defences | 3 defences (none rated poor) | — |
| The canopy | 667 trees (4 veterans, 211 remembered felled) | **1,200 trees (25 veterans, 542 remembered felled)** |
| The plan’s word | Residential Hills (60% of the outline, 62% residential) | Residential Suburban (52% of the outline, 55% residential) |
| The plan’s reservations | — | 8% of the outline (3 designations, learning, movement) |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | **4 scheduled items (1 highly significant)** |
| The usual complaints | Water Leak (460), Roading/Streets (285), Overgrown Vegetation (197) | Graffiti (828), Parks (288), Dumped Rubbish (269) |
| Schools | 0 | **3** |
| Parks | **15** | 4 |
| Facilities | 0 | 0 |
| Tracks | 5 | **12** |
| Bus stops | **19** | 7 |
| Bus routes through | **4** | 3 |
| Heritage places | 2 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Huntsbury and Opawa?**

Huntsbury counts 2,630 people (2023) to Opawa's 1,400; Huntsbury covers 1.63 km², Opawa 0.82 km²; the record holds 2,568 reports for Huntsbury and 3,162 for Opawa.

**Which has more heritage places, Huntsbury or Opawa?**

Opawa, 7 on the heritage register to the other’s 2.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=huntsbury&b=opawa
Data: https://api.chch.live/suburb?slug=huntsbury · https://api.chch.live/suburb?slug=opawa
