# Huntsbury vs Saint Martins, the record side by side

| | [Huntsbury](https://www.chch.live/huntsbury) | [Saint Martins](https://www.chch.live/saint-martins) |
|---|---|---|
| Population | 2,630 (2023) | — |
| 2023 Census (SA1 join) | 2,544 (indicative) | **2,802 (indicative)** |
| Census households | 945 | **1,149** |
| Under 15 (Census) | 16% | **19%** |
| 65+ (Census) | 18% | 18% |
| Area | **1.63 km²** | 1.15 km² |
| People per km² | 1,613 | — |
| Reports filed | 2,568 | **3,384** |
| Rank on the roll | 54th of 108 | **43rd of 108** |
| Reports per km² | 1,575 | **2,943** |
| First report on record | 2015 | 2015 |
| Busiest day | **2022-08-10 (29 reports)** | 2022-09-12 (18 reports) |
| Crashes on record | 21 (1 fatal · 2 serious) | **76 (0 fatal · 12 serious)** |
| Epicentres inside the outline | **19 (biggest M4.2)** | 4 (biggest M3.9) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC2 (70.9% of the outline) |
| Flooded on record | 0.6% (3 events) | **10.1% (4 events)** |
| The sea’s reach | — | — |
| Slope-hazard bands | 3% of the outline (+89% broad overlay) | **4% of the outline (+4% broad overlay)** |
| The remembered ground | 1% of the outline | **2% of the outline** |
| The wild ledger | 1% of the outline | **2% of the outline** |
| The kept view | **17% of the outline** | 2% of the outline |
| The waiting water | 0% high-hazard (2% managed) | **3% high-hazard (15% managed)** |
| The quiet lines | — | — |
| The drawn water | 9 reaches (Heathcote / Opawaho River, Huntsbury Waterway), 7% setback strips, held edge | **31 reaches (Heathcote / Opawaho River, Victory Drain Branch No 1), 9% setback strips** |
| The allowed shape | — | 9% under density overlays, Suburban |
| The rebuild’s receipts | 2,015 frames filed (2010–2016) | **2,517 frames filed (2010–2016)** |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline, Southern Lights** |
| The remembered names | **6 plaques, Huntsbury Playground, Farnley Reserve** | 5 plaques, Heathcote Riverbank Tr South, St Martins Park |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | — | 6 parcels (2 current) |
| Made ground on file | 149 parcels (1 unvouched) | 44 parcels (8 unvouched) |
| Surveyed rocks | 145 rocks (61 fell, 14 wobble easy) | 58 rocks (53 fell) |
| Cleanups on file | — | 7 parcels (7 verified) |
| The model’s verdict | unlikely (92% of the outline) | medium (43% of the outline) |
| Engineered defences | 3 defences (none rated poor) | — |
| The canopy | 667 trees (4 veterans, 211 remembered felled) | **891 trees (7 veterans, 459 remembered felled)** |
| The plan’s word | Residential Hills (60% of the outline, 62% residential) | Residential Suburban (54% of the outline, 72% residential) |
| The plan’s reservations | — | 4% of the outline (3 designations, learning) |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | 1 scheduled item (none top-graded) |
| The usual complaints | Water Leak (460), Roading/Streets (285), Overgrown Vegetation (197) | Graffiti (680), Water Leak (552), Roading/Streets (291) |
| Schools | 0 | **2** |
| Parks | **15** | 3 |
| Facilities | 0 | 0 |
| Tracks | 5 | **16** |
| Bus stops | **19** | 18 |
| Bus routes through | **4** | 3 |
| Heritage places | **2** | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Huntsbury and Saint Martins?**

Huntsbury covers 1.63 km², Saint Martins 1.15 km²; the record holds 2,568 reports for Huntsbury and 3,384 for Saint Martins.

**Which has more heritage places, Huntsbury or Saint Martins?**

Huntsbury, 2 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=huntsbury&b=saint-martins
Data: https://api.chch.live/suburb?slug=huntsbury · https://api.chch.live/suburb?slug=saint-martins
