# Linwood vs Phillipstown, the record side by side

| | [Linwood](https://www.chch.live/linwood) | [Phillipstown](https://www.chch.live/phillipstown) |
|---|---|---|
| Population | **10,920 (2023)** | 4,510 (2023) |
| 2023 Census (SA1 join) | **9,951 (indicative)** | 4,098 (indicative) |
| Census households | **4,146** | 1,761 |
| Under 15 (Census) | 16% | 16% |
| 65+ (Census) | **12%** | 8% |
| Area | **2.83 km²** | 1.24 km² |
| People per km² | **3,859** | 3,637 |
| Reports filed | **15,663** | 11,906 |
| Rank on the roll | **6th of 108** | 8th of 108 |
| Reports per km² | 5,535 | **9,602** |
| First report on record | 2015 | 2015 |
| Busiest day | 2019-02-23 (64 reports) | **2021-06-19 (69 reports)** |
| Crashes on record | **471 (5 fatal · 83 serious)** | 137 (2 fatal · 26 serious) |
| Epicentres inside the outline | 4 (biggest M4.1) | 4 (biggest M3.8) |
| Of the outline, red-zoned | 1.2% (3 ha) | — |
| The 2011 grade | TC3 (3.4% of the outline) | TC3 (8.7% of the outline) |
| Flooded on record | 2.6% (2 events) | **20.5% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | — |
| The wild ledger | 1% of the outline | — |
| The kept view | 1% of the outline | — |
| The waiting water | 0% high-hazard (46% managed) | 0% high-hazard (77% managed) |
| The quiet lines | — | — |
| The drawn water | 20 reaches (Brittans Drain, Buckleys Road Drain), 3% setback strips | **13 reaches (Bells Creek, Outfall Drain), 3% setback strips** |
| The allowed shape | **58% under density overlays, Medium Density** | 48% under density overlays, Medium Density |
| The rebuild’s receipts | **2,685 frames filed (2011–2016)** | 1,968 frames filed (2007–2016) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Rapanui Shag Rock** | 0.0 km inside the outline (0.0 km separated), Rapanui Shag Rock |
| The remembered names | **5 plaques, Beverley Park, William Brittan Garden Opening** | 1 plaque, Linwood Park |
| The rules on the ground | **10 drawn rules, Te Ngai Tuahuriri Runanga** | 7 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **23 parcels (4 current)** | 21 parcels (15 current) |
| Made ground on file | 103 parcels (11 unvouched) | 21 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 37 parcels (none verified) | 1 parcel (none verified) |
| The model’s verdict | medium (96% of the outline) | medium (95% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,582 trees (48 veterans, 684 remembered felled)** | 733 trees (22 veterans, 386 remembered felled) |
| The plan’s word | Medium density residential zone (39% of the outline, 63% residential) | Medium density residential zone (38% of the outline, 52% residential) |
| The plan’s reservations | 1% of the outline (1 designation, learning) | **5% of the outline (2 designations, learning)** |
| The plan’s exceptions | 2% of the outline (2 matters, heritage) | **3% of the outline (8 matters, residential, section 6, heritage)** |
| The listed city | **7 scheduled items (3 highly significant)** | 2 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (4,484), Dumped Rubbish (2,894), Rubbish/Recycling (2,386) | Graffiti (3,137), Dumped Rubbish (2,383), Rubbish/Recycling (1,965) |
| Schools | **3** | 2 |
| Parks | **9** | 6 |
| Facilities | **3** | 0 |
| Tracks | **21** | 11 |
| Bus stops | **34** | 19 |
| Bus routes through | **8** | 5 |
| Heritage places | **12** | 3 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Linwood and Phillipstown?**

Linwood counts 10,920 people (2023) to Phillipstown's 4,510; Linwood covers 2.83 km², Phillipstown 1.24 km²; the record holds 15,663 reports for Linwood and 11,906 for Phillipstown.

**Which has more heritage places, Linwood or Phillipstown?**

Linwood, 12 on the heritage register to the other’s 3.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=linwood&b=phillipstown
Data: https://api.chch.live/suburb?slug=linwood · https://api.chch.live/suburb?slug=phillipstown
