# Mairehau vs Saint Albans, the record side by side

| | [Mairehau](https://www.chch.live/mairehau) | [Saint Albans](https://www.chch.live/saint-albans) |
|---|---|---|
| Population | 7,100 (2023) | **15,010 (2023)** |
| 2023 Census (SA1 join) | 7,053 (indicative) | **8,373 (indicative)** |
| Census households | 2,670 | **3,834** |
| Under 15 (Census) | **18%** | 12% |
| 65+ (Census) | **17%** | 14% |
| Area | **4.53 km²** | 3.97 km² |
| People per km² | 1,567 | **3,781** |
| Reports filed | 6,772 | **11,272** |
| Rank on the roll | 19th of 108 | **10th of 108** |
| Reports per km² | 1,495 | **2,839** |
| First report on record | 2015 | 2015 |
| Busiest day | **2016-04-21 (57 reports)** | 2016-01-25 (31 reports) |
| Crashes on record | 270 (4 fatal · 44 serious) | **393 (4 fatal · 76 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (77.9% of the outline) | TC3 (133.6% of the outline) |
| Flooded on record | **38.9% (2 events)** | 15.9% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | **9% high-hazard (65% managed), 5 ponding** | 0% high-hazard (55% managed) |
| The quiet lines | 72% of the outline, bird-strike buffer | **88% of the outline, bird-strike buffer** |
| The drawn water | **173 reaches (Dudley Creek, Winters Road Drain), 7% setback strips** | 161 reaches (St Albans Creek, Dudley Creek), 6% setback strips |
| The allowed shape | 7% under density overlays, Suburban Density Transition | **52% under density overlays, Medium Density** |
| The rebuild’s receipts | 2,710 frames filed (2001–2017) | **4,413 frames filed (2009–2017)** |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline (0.0 km separated), Papanui Parallel |
| The remembered names | 1 plaque, Walter Park | **5 plaques, Abberley Park, English Park Stadium** |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **14 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **10 parcels (1 current)** | 4 parcels (2 current) |
| Made ground on file | 127 parcels (9 unvouched) | 155 parcels (10 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 7 parcels (1 verified) | 3 parcels (2 verified) |
| The model’s verdict | medium (51% of the outline) | medium (61% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,656 trees (6 veterans, 751 remembered felled) | **2,510 trees (68 veterans, 1,175 remembered felled)** |
| The plan’s word | Residential Suburban (42% of the outline, 57% residential) | Medium density residential zone (48% of the outline, 72% residential) |
| The plan’s reservations | **23% of the outline (11 designations, pipes, movement, learning)** | 2% of the outline (2 designations, movement, learning) |
| The plan’s exceptions | — | 5% of the outline (4 matters, heritage, residential) |
| The listed city | — | 12 scheduled items (2 highly significant) |
| The usual complaints | Graffiti (1,308), Water Leak (758), Roading/Streets (638) | Graffiti (2,008), Roading/Streets (1,553), Water Leak (1,274) |
| Schools | 1 | **2** |
| Parks | **11** | 9 |
| Facilities | 0 | 0 |
| Tracks | **18** | 15 |
| Bus stops | 32 | **34** |
| Bus routes through | **5** | 4 |
| Heritage places | 0 | **22** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Mairehau and Saint Albans?**

Mairehau counts 7,100 people (2023) to Saint Albans's 15,010; Mairehau covers 4.53 km², Saint Albans 3.97 km²; the record holds 6,772 reports for Mairehau and 11,272 for Saint Albans.

**Which has more heritage places, Mairehau or Saint Albans?**

Saint Albans, 22 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=mairehau&b=saint-albans
Data: https://api.chch.live/suburb?slug=mairehau · https://api.chch.live/suburb?slug=saint-albans
