# Marshland vs Parklands, the record side by side

| | [Marshland](https://www.chch.live/marshland) | [Parklands](https://www.chch.live/parklands) |
|---|---|---|
| Population | 1,540 (2023) | **10,420 (2023)** |
| 2023 Census (SA1 join) | 1,392 (indicative) | **10,152 (indicative)** |
| Census households | 498 | **3,627** |
| Under 15 (Census) | 15% | **20%** |
| 65+ (Census) | **30%** | 15% |
| Area | **8.75 km²** | 5.62 km² |
| People per km² | 176 | **1,854** |
| Reports filed | 2,470 | **4,955** |
| Rank on the roll | 56th of 108 | **29th of 108** |
| Reports per km² | 282 | **882** |
| First report on record | 2015 | 2015 |
| Busiest day | 2021-06-02 (19 reports) | **2020-08-25 (25 reports)** |
| Crashes on record | **253 (5 fatal · 62 serious)** | 94 (0 fatal · 18 serious) |
| Epicentres inside the outline | 4 (biggest M3.8) | 4 (biggest M3.5) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC2 (28.2% of the outline) |
| Flooded on record | **19.6% (1 event)** | 6.8% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 4% of the outline |
| The wild ledger | 2% of the outline | — |
| The kept view | 1% of the outline | — |
| The waiting water | **3% high-hazard (15% managed), 1 ponding** | 0% high-hazard (6% managed) |
| The quiet lines | 31% of the outline, bird-strike buffer | — |
| The drawn water | **162 reaches (Rhodes Drain, Canal Reserve Drain), 4% setback strips, held edge** | 26 reaches (Putake Drain, Snellings Drain), 1% setback strips |
| The allowed shape | 1% under density overlays, New Neighbourhood | **2% under density overlays, Suburban** |
| The rebuild’s receipts | 57 frames filed (2011–2014) | **3,945 frames filed (2011–2017)** |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline |
| The remembered names | 4 plaques, Little Poland Park, John Lindsay Drainage Reserve | **8 plaques, Parklands Reserve, Alpine View Drainage Reserve** |
| The rules on the ground | 4 drawn rules, Te Ngai Tuahuriri Runanga | **5 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 2 parcels (2 current) | **8 parcels (4 current)** |
| Made ground on file | 309 parcels (4 unvouched) | 244 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | 2 parcels (none verified) |
| The model’s verdict | possible (70% of the outline) | high (37% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,388 trees (10 veterans, 470 remembered felled) | **3,118 trees (11 veterans, 1,611 remembered felled)** |
| The plan’s word | Rural Urban Fringe (57% of the outline, 33% residential) | Residential Suburban (40% of the outline, 43% residential) |
| The plan’s reservations | 1% of the outline (3 designations, movement) | — |
| The plan’s exceptions | 3% of the outline (1 matter, infrastructure) | — |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Overgrown Vegetation (298), Roading/Streets (295), Parks (271) | Graffiti (735), Parks (537), Roading/Streets (526) |
| Schools | 1 | **2** |
| Parks | 3 | **37** |
| Facilities | 0 | **1** |
| Tracks | 8 | 8 |
| Bus stops | 10 | **40** |
| Bus routes through | 1 | **3** |
| Heritage places | **1** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Marshland and Parklands?**

Marshland counts 1,540 people (2023) to Parklands's 10,420; Marshland covers 8.75 km², Parklands 5.62 km²; the record holds 2,470 reports for Marshland and 4,955 for Parklands.

**Which has more heritage places, Marshland or Parklands?**

Marshland, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=marshland&b=parklands
Data: https://api.chch.live/suburb?slug=marshland · https://api.chch.live/suburb?slug=parklands
