# Marshland vs Shirley, the record side by side

| | [Marshland](https://www.chch.live/marshland) | [Shirley](https://www.chch.live/shirley) |
|---|---|---|
| Population | 1,540 (2023) | **7,140 (2023)** |
| 2023 Census (SA1 join) | 1,392 (indicative) | **6,876 (indicative)** |
| Census households | 498 | **2,565** |
| Under 15 (Census) | 15% | **17%** |
| 65+ (Census) | **30%** | 19% |
| Area | **8.75 km²** | 2.75 km² |
| People per km² | 176 | **2,596** |
| Reports filed | 2,470 | **4,694** |
| Rank on the roll | 56th of 108 | **31st of 108** |
| Reports per km² | 282 | **1,707** |
| First report on record | 2015 | 2015 |
| Busiest day | 2021-06-02 (19 reports) | **2022-01-04 (36 reports)** |
| Crashes on record | **253 (5 fatal · 62 serious)** | 248 (1 fatal · 50 serious) |
| Epicentres inside the outline | **4 (biggest M3.8)** | 2 (biggest M3.2) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | — |
| Flooded on record | **19.6% (1 event)** | 2.0% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | **2% of the outline** | 1% of the outline |
| The kept view | 1% of the outline | — |
| The waiting water | **3% high-hazard (15% managed), 1 ponding** | 0% high-hazard (27% managed) |
| The quiet lines | 31% of the outline, bird-strike buffer | — |
| The drawn water | **162 reaches (Rhodes Drain, Canal Reserve Drain), 4% setback strips, held edge** | 29 reaches (Shirley Stream, No 1 Drain), 2% setback strips |
| The allowed shape | 1% under density overlays, New Neighbourhood | **35% under density overlays, Medium Density** |
| The rebuild’s receipts | 57 frames filed (2011–2014) | **1,794 frames filed (2010–2016)** |
| The pedal network | **0.0 km inside the outline** | 0.0 km inside the outline |
| The remembered names | 4 plaques, Little Poland Park, John Lindsay Drainage Reserve | — |
| The rules on the ground | 4 drawn rules, Te Ngai Tuahuriri Runanga | **7 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 2 parcels (2 current) | 2 parcels (2 current) |
| Made ground on file | 309 parcels (4 unvouched) | 184 parcels (1 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | — |
| The model’s verdict | possible (70% of the outline) | medium (82% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,388 trees (10 veterans, 470 remembered felled)** | 1,047 trees (3 veterans, 692 remembered felled) |
| The plan’s word | Rural Urban Fringe (57% of the outline, 33% residential) | Open Space Metropolitan Facilities (19% of the outline, 51% residential) |
| The plan’s reservations | 1% of the outline (3 designations, movement) | **4% of the outline (3 designations, learning)** |
| The plan’s exceptions | 3% of the outline (1 matter, infrastructure) | **15% of the outline (1 matter, infrastructure)** |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Overgrown Vegetation (298), Roading/Streets (295), Parks (271) | Graffiti (1,285), Water Leak (457), Roading/Streets (404) |
| Schools | 1 | **2** |
| Parks | 3 | **10** |
| Facilities | 0 | **2** |
| Tracks | 8 | **9** |
| Bus stops | 10 | **38** |
| Bus routes through | 1 | **8** |
| Heritage places | **1** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Marshland and Shirley?**

Marshland counts 1,540 people (2023) to Shirley's 7,140; Marshland covers 8.75 km², Shirley 2.75 km²; the record holds 2,470 reports for Marshland and 4,694 for Shirley.

**Which has more heritage places, Marshland or Shirley?**

Marshland, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=marshland&b=shirley
Data: https://api.chch.live/suburb?slug=marshland · https://api.chch.live/suburb?slug=shirley
