# Middleton vs Riccarton, the record side by side

| | [Middleton](https://www.chch.live/middleton) | [Riccarton](https://www.chch.live/riccarton) |
|---|---|---|
| Population | 230 (2023) | **11,200 (2023)** |
| 2023 Census (SA1 join) | 204 (indicative) | **8,385 (indicative)** |
| Census households | 66 | **2,856** |
| Under 15 (Census) | 3% | — |
| 65+ (Census) | 4% | — |
| Area | 1.47 km² | **2.91 km²** |
| People per km² | 156 | **3,849** |
| Reports filed | 1,987 | **16,408** |
| Rank on the roll | 64th of 108 | **4th of 108** |
| Reports per km² | 1,352 | **5,638** |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-08-28 (51 reports) | **2019-02-12 (92 reports)** |
| Crashes on record | 72 (1 fatal · 16 serious) | **697 (6 fatal · 103 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.5) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (1.6% of the outline) | TC2 (11.4% of the outline) |
| Flooded on record | — | 1.6% (2 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 1% of the outline |
| The wild ledger | — | 1% of the outline |
| The kept view | — | 1% of the outline |
| The waiting water | — | 0% high-hazard (15% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **21 reaches (Curlett Stream, Curlett Stream Branch), 3% setback strips** | 57 reaches (Avon River, Riccarton Main Drain), 2% setback strips, held edge |
| The allowed shape | — | 53% under density overlays, Medium Density |
| The rebuild’s receipts | 745 frames filed (2010–2015) | **1,730 frames filed (2010–2016)** |
| The pedal network | 0.0 km inside the outline, Little River Link, Nor'West Arc | **0.0 km inside the outline (0.0 km separated), Northern Line, South Express +1 more** |
| The remembered names | — | 26 plaques, Mona Vale, Shand Crescent Reserve |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **22 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | **12 parcels (8 current)** | 7 parcels (3 current) |
| Made ground on file | 17 parcels (all vouched or natural) | 72 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (1 verified) | 2 parcels (none verified) |
| The model’s verdict | possible (97% of the outline) | medium (89% of the outline) |
| Engineered defences | — | — |
| The canopy | 615 trees (1 veteran, 159 remembered felled) | **1,558 trees (52 veterans, 698 remembered felled)** |
| The plan’s word | Industrial Heavy (55% of the outline) | High density residential zone (38% of the outline, 55% residential) |
| The plan’s reservations | **31% of the outline (4 designations, movement)** | 4% of the outline (4 designations, learning, movement) |
| The plan’s exceptions | — | 40% of the outline (43 matters, utilities, heritage, residential) |
| The listed city | — | 8 scheduled items (2 highly significant) |
| The usual complaints | Graffiti (506), Graffiti on a fence, building or structure (232), Roading/Streets (221) | Dumped Rubbish (4,516), Graffiti (3,144), Roading/Streets (1,192) |
| Schools | 0 | **5** |
| Parks | 1 | **8** |
| Facilities | 0 | **1** |
| Tracks | 8 | **22** |
| Bus stops | 8 | **31** |
| Bus routes through | 1 | **10** |
| Heritage places | 0 | **9** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Middleton and Riccarton?**

Middleton counts 230 people (2023) to Riccarton's 11,200; Middleton covers 1.47 km², Riccarton 2.91 km²; the record holds 1,987 reports for Middleton and 16,408 for Riccarton.

**Which has more heritage places, Middleton or Riccarton?**

Riccarton, 9 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=middleton&b=riccarton
Data: https://api.chch.live/suburb?slug=middleton · https://api.chch.live/suburb?slug=riccarton
