# Middleton vs Upper Riccarton, the record side by side

| | [Middleton](https://www.chch.live/middleton) | [Upper Riccarton](https://www.chch.live/upper-riccarton) |
|---|---|---|
| Population | 230 (2023) | **8,190 (2023)** |
| 2023 Census (SA1 join) | 204 (indicative) | **1,521 (indicative)** |
| Census households | 66 | **480** |
| Under 15 (Census) | 3% | — |
| 65+ (Census) | 4% | — |
| Area | 1.47 km² | **2.37 km²** |
| People per km² | 156 | **3,456** |
| Reports filed | 1,987 | **8,815** |
| Rank on the roll | 64th of 108 | **14th of 108** |
| Reports per km² | 1,352 | **3,719** |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-08-28 (51 reports)** | 2017-10-26 (41 reports) |
| Crashes on record | 72 (1 fatal · 16 serious) | **383 (2 fatal · 62 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (1.6% of the outline) | — |
| Flooded on record | — | 1.1% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | 1% of the outline |
| The kept view | — | 1% of the outline |
| The waiting water | — | 0% high-hazard (15% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **21 reaches (Curlett Stream, Curlett Stream Branch), 3% setback strips** | 35 reaches (Ilam Drain, Avon River), 1% setback strips |
| The allowed shape | — | 58% under density overlays, Medium Density |
| The rebuild’s receipts | 745 frames filed (2010–2015) | **1,182 frames filed (2011–2014)** |
| The pedal network | 0.0 km inside the outline, Little River Link, Nor'West Arc | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, South Express +1 more** |
| The remembered names | — | 2 plaques, War Memorial Library/Plunket, Upper Riccarton War Memorial P |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 12 parcels (8 current) | 12 parcels (8 current) |
| Made ground on file | 17 parcels (all vouched or natural) | 53 parcels (all vouched or natural) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (1 verified) | — |
| The model’s verdict | possible (97% of the outline) | possible (85% of the outline) |
| Engineered defences | — | — |
| The canopy | 615 trees (1 veteran, 159 remembered felled) | **947 trees (8 veterans, 572 remembered felled)** |
| The plan’s word | Industrial Heavy (55% of the outline) | Medium density residential zone (44% of the outline, 60% residential) |
| The plan’s reservations | **31% of the outline (4 designations, movement)** | 8% of the outline (5 designations, learning, movement) |
| The plan’s exceptions | — | 4% of the outline (6 matters, utilities, heritage, residential) |
| The listed city | — | 7 scheduled items (none top-graded) |
| The usual complaints | Graffiti (506), Graffiti on a fence, building or structure (232), Roading/Streets (221) | Dumped Rubbish (2,765), Graffiti (899), Roading/Streets (661) |
| Schools | 0 | **1** |
| Parks | 1 | **7** |
| Facilities | 0 | 0 |
| Tracks | 8 | **16** |
| Bus stops | 8 | **31** |
| Bus routes through | 1 | **10** |
| Heritage places | 0 | **12** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Middleton and Upper Riccarton?**

Middleton counts 230 people (2023) to Upper Riccarton's 8,190; Middleton covers 1.47 km², Upper Riccarton 2.37 km²; the record holds 1,987 reports for Middleton and 8,815 for Upper Riccarton.

**Which has more heritage places, Middleton or Upper Riccarton?**

Upper Riccarton, 12 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=middleton&b=upper-riccarton
Data: https://api.chch.live/suburb?slug=middleton · https://api.chch.live/suburb?slug=upper-riccarton
