# New Brighton vs Waimairi Beach, the record side by side

| | [New Brighton](https://www.chch.live/new-brighton) | [Waimairi Beach](https://www.chch.live/waimairi-beach) |
|---|---|---|
| Population | **6,510 (2023)** | 1,340 (2023) |
| 2023 Census (SA1 join) | **3,159 (indicative)** | 1,293 (indicative) |
| Census households | **1,425** | 468 |
| Under 15 (Census) | 16% | **19%** |
| 65+ (Census) | 17% | **19%** |
| Area | **4.06 km²** | 1.25 km² |
| People per km² | **1,603** | 1,072 |
| Reports filed | **16,260** | 1,103 |
| Rank on the roll | **5th of 108** | 74th of 108 |
| Reports per km² | **4,005** | 882 |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-10-29 (80 reports)** | 2018-03-21 (21 reports) |
| Crashes on record | **194 (5 fatal · 35 serious)** | 4 (0 fatal · 0 serious) |
| Epicentres inside the outline | **10 (biggest M3.9)** | 1 (biggest M3.0) |
| Of the outline, red-zoned | 9.4% (38 ha) | — |
| The 2011 grade | TC2 (44.2% of the outline) | — |
| Flooded on record | 10.4% (1 event) | — |
| The sea’s reach | **65% of the outline** | 17% of the outline |
| Slope-hazard bands | — | — |
| The remembered ground | 11% of the outline | — |
| The wild ledger | 10% of the outline | **12% of the outline** |
| The kept view | **16% of the outline (+2% outstanding)** | 12% of the outline |
| The waiting water | **14% high-hazard (71% managed)** | 0% high-hazard (12% managed) |
| The quiet lines | — | — |
| The drawn water | **11 reaches (Rawhiti Domain Drain, Tovey Street Drain), 5% setback strips, held edge** | , held edge |
| The allowed shape | — | — |
| The rebuild’s receipts | **4,196 frames filed (2011–2016)** | 573 frames filed (2011–2013) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Te Ara Ōtākaro Avon River Trail** | 0.0 km inside the outline |
| The remembered names | 28 plaques, New Brighton Beach Developed, Lonsdale St And Shackleton St | — |
| The rules on the ground | **33 drawn rules, Te Ngai Tuahuriri Runanga** | 3 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **18 parcels (9 current)** | 1 parcel (1 current) |
| Made ground on file | 154 parcels (4 unvouched) | 41 parcels (all vouched or natural) |
| Surveyed rocks | — | — |
| Cleanups on file | 7 parcels (none verified) | — |
| The model’s verdict | possible (43% of the outline) | possible (85% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,022 trees (43 veterans, 1,210 remembered felled)** | 153 trees (no veterans, 104 remembered felled) |
| The plan’s word | Residential Suburban (35% of the outline, 44% residential) | Specific Purpose (Burwood Landfill & Resource Recovery Park) (37% of the outline, 24% residential) |
| The plan’s reservations | 1% of the outline (1 designation, learning) | — |
| The plan’s exceptions | 5% of the outline (7 matters, section 6) | — |
| The listed city | 3 scheduled items (1 highly significant) | — |
| The usual complaints | Graffiti (5,963), Parks (1,186), Rubbish/Recycling (1,110) | Parks (142), Graffiti (113), Rubbish/Recycling (95) |
| Schools | **2** | 0 |
| Parks | **8** | 5 |
| Facilities | **1** | 0 |
| Tracks | **14** | 1 |
| Bus stops | **55** | 8 |
| Bus routes through | **5** | 1 |
| Heritage places | **3** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between New Brighton and Waimairi Beach?**

New Brighton counts 6,510 people (2023) to Waimairi Beach's 1,340; New Brighton covers 4.06 km², Waimairi Beach 1.25 km²; the record holds 16,260 reports for New Brighton and 1,103 for Waimairi Beach.

**Which has more heritage places, New Brighton or Waimairi Beach?**

New Brighton, 3 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=new-brighton&b=waimairi-beach
Data: https://api.chch.live/suburb?slug=new-brighton · https://api.chch.live/suburb?slug=waimairi-beach
