# North New Brighton vs Parklands, the record side by side

| | [North New Brighton](https://www.chch.live/north-new-brighton) | [Parklands](https://www.chch.live/parklands) |
|---|---|---|
| Population | 4,220 (2023) | **10,420 (2023)** |
| 2023 Census (SA1 join) | 4,107 (indicative) | **10,152 (indicative)** |
| Census households | 1,650 | **3,627** |
| Under 15 (Census) | 20% | 20% |
| 65+ (Census) | 15% | 15% |
| Area | 2 km² | **5.62 km²** |
| People per km² | **2,110** | 1,854 |
| Reports filed | 4,460 | **4,975** |
| Rank on the roll | 36th of 108 | **29th of 108** |
| Reports per km² | **2,230** | 885 |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-03-24 (25 reports) | 2020-08-25 (25 reports) |
| Crashes on record | 54 (0 fatal · 17 serious) | **94 (0 fatal · 18 serious)** |
| Epicentres inside the outline | **5 (biggest M3.9)** | 4 (biggest M3.5) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (220.2% of the outline) | TC2 (28.2% of the outline) |
| Flooded on record | — | 6.8% (1 event) |
| The sea’s reach | 17% of the outline | — |
| Slope-hazard bands | — | — |
| The remembered ground | **5% of the outline** | 4% of the outline |
| The wild ledger | 4% of the outline | — |
| The kept view | 5% of the outline | — |
| The waiting water | **2% high-hazard (15% managed)** | 0% high-hazard (6% managed) |
| The quiet lines | — | — |
| The drawn water | 4 reaches (Preece Drain, Kate Sheppard Stream), 0% setback strips, held edge | **26 reaches (Putake Drain, Snellings Drain), 1% setback strips** |
| The allowed shape | — | 2% under density overlays, Suburban |
| The rebuild’s receipts | 1,835 frames filed (2011–2016) | **3,945 frames filed (2011–2017)** |
| The pedal network | 0.0 km inside the outline | **0.0 km inside the outline** |
| The remembered names | 4 plaques, Queen Elizabeth Ii Park, Broad Park | **8 plaques, Parklands Reserve, Alpine View Drainage Reserve** |
| The rules on the ground | **8 drawn rules, Te Ngai Tuahuriri Runanga** | 5 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 3 parcels (none current) | **8 parcels (4 current)** |
| Made ground on file | 92 parcels (1 unvouched) | 244 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | 2 parcels (none verified) |
| The model’s verdict | high (37% of the outline) | high (37% of the outline) |
| Engineered defences | — | — |
| The canopy | 1,350 trees (no veterans, 743 remembered felled) | **3,118 trees (11 veterans, 1,611 remembered felled)** |
| The plan’s word | Residential Suburban (53% of the outline, 56% residential) | Residential Suburban (40% of the outline, 43% residential) |
| The plan’s reservations | 8% of the outline (2 designations, learning) | — |
| The plan’s exceptions | — | — |
| The listed city | 1 scheduled item (none top-graded) | — |
| The usual complaints | Graffiti (1,687), Dumped Rubbish (316), Roading/Streets (308) | Graffiti (735), Parks (537), Roading/Streets (526) |
| Schools | 2 | 2 |
| Parks | 4 | **37** |
| Facilities | 0 | **1** |
| Tracks | 2 | **8** |
| Bus stops | 26 | **40** |
| Bus routes through | 3 | 3 |
| Heritage places | **1** | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between North New Brighton and Parklands?**

North New Brighton counts 4,220 people (2023) to Parklands's 10,420; North New Brighton covers 2 km², Parklands 5.62 km²; the record holds 4,460 reports for North New Brighton and 4,975 for Parklands.

**Which has more heritage places, North New Brighton or Parklands?**

North New Brighton, 1 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=north-new-brighton&b=parklands
Data: https://api.chch.live/suburb?slug=north-new-brighton · https://api.chch.live/suburb?slug=parklands
