# Northcote vs Redwood, the record side by side

| | [Northcote](https://www.chch.live/northcote) | [Redwood](https://www.chch.live/redwood) |
|---|---|---|
| Population | 2,750 (2023) | **8,400 (2023)** |
| 2023 Census (SA1 join) | 2,667 (indicative) | **8,079 (indicative)** |
| Census households | 1,083 | **3,075** |
| Under 15 (Census) | 17% | **18%** |
| 65+ (Census) | **18%** | 16% |
| Area | 1.24 km² | **4.38 km²** |
| People per km² | **2,218** | 1,918 |
| Reports filed | 2,332 | **4,975** |
| Rank on the roll | 58th of 108 | **28th of 108** |
| Reports per km² | **1,881** | 1,136 |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-05-26 (17 reports)** | 2020-01-07 (13 reports) |
| Crashes on record | 108 (0 fatal · 19 serious) | **271 (5 fatal · 51 serious)** |
| Epicentres inside the outline | — | 1 (biggest M3.3) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC2 (105.1% of the outline) |
| Flooded on record | 5.9% (1 event) | **20.0% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | 1% of the outline |
| The wild ledger | — | 2% of the outline |
| The kept view | — | 1% of the outline |
| The waiting water | 0% high-hazard (59% managed) | 0% high-hazard (31% managed), 1 ponding |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **23 reaches (Kruses Drain, Sissons Drain), 5% setback strips** | 53 reaches (Prestons Creek, Horners Drain), 3% setback strips, held edge |
| The allowed shape | **49% under density overlays, Medium Density** | 3% under density overlays, New Neighbourhood |
| The rebuild’s receipts | 421 frames filed (2007–2015) | **1,355 frames filed (2010–2014)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Northern Line, Papanui Parallel | **0.0 km inside the outline (0.0 km separated), Northern Line** |
| The remembered names | 1 plaque, Morrison Avenue Bowling Club | **2 plaques, Murchison Park, Owen Mitchell Park** |
| The rules on the ground | **8 drawn rules, Te Ngai Tuahuriri Runanga** | 7 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 4 parcels (3 current) | **5 parcels (3 current)** |
| Made ground on file | 18 parcels (1 unvouched) | 213 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | medium (100% of the outline) | possible (54% of the outline) |
| Engineered defences | — | — |
| The canopy | 482 trees (14 veterans, 134 remembered felled) | **2,703 trees (7 veterans, 1,203 remembered felled)** |
| The plan’s word | Medium density residential zone (34% of the outline, 60% residential) | Residential Suburban (46% of the outline, 67% residential) |
| The plan’s reservations | 7% of the outline (3 designations, learning, movement) | **19% of the outline (10 designations, movement, learning)** |
| The plan’s exceptions | 10% of the outline (8 matters, residential, infrastructure, nps matter) | — |
| The listed city | — | — |
| The usual complaints | Graffiti (543), Dumped Rubbish (245), Water Leak (204) | Graffiti (805), Water Leak (455), Roading/Streets (439) |
| Schools | 1 | **2** |
| Parks | 5 | **16** |
| Facilities | 0 | **1** |
| Tracks | 5 | **12** |
| Bus stops | 4 | **34** |
| Bus routes through | 1 | **7** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Northcote and Redwood?**

Northcote counts 2,750 people (2023) to Redwood's 8,400; Northcote covers 1.24 km², Redwood 4.38 km²; the record holds 2,332 reports for Northcote and 4,975 for Redwood.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=northcote&b=redwood
Data: https://api.chch.live/suburb?slug=northcote · https://api.chch.live/suburb?slug=redwood
