# Northcote vs Strowan, the record side by side

| | [Northcote](https://www.chch.live/northcote) | [Strowan](https://www.chch.live/strowan) |
|---|---|---|
| Population | 2,750 (2023) | **3,620 (2023)** |
| 2023 Census (SA1 join) | 2,667 (indicative) | **3,564 (indicative)** |
| Census households | 1,083 | **1,263** |
| Under 15 (Census) | 17% | **20%** |
| 65+ (Census) | 18% | 18% |
| Area | 1.24 km² | **1.36 km²** |
| People per km² | 2,218 | **2,662** |
| Reports filed | 2,332 | **2,557** |
| Rank on the roll | 58th of 108 | **55th of 108** |
| Reports per km² | **1,881** | 1,880 |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-05-26 (17 reports) | **2023-07-30 (28 reports)** |
| Crashes on record | 108 (0 fatal · 19 serious) | **146 (1 fatal · 32 serious)** |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC3 (2.1% of the outline) |
| Flooded on record | **5.9% (1 event)** | 4.0% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (59% managed) | 0% high-hazard (32% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 23 reaches (Kruses Drain, Sissons Drain), 5% setback strips | **52 reaches (Cross Stream, Taylor Stream), 5% setback strips** |
| The allowed shape | **49% under density overlays, Medium Density** | 14% under density overlays, Medium Density |
| The rebuild’s receipts | 421 frames filed (2007–2015) | **530 frames filed (2011–2016)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Northern Line, Papanui Parallel | **0.0 km inside the outline, Northern Line** |
| The remembered names | 1 plaque, Morrison Avenue Bowling Club | — |
| The rules on the ground | 8 drawn rules, Te Ngai Tuahuriri Runanga | 8 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **4 parcels (3 current)** | 3 parcels (2 current) |
| Made ground on file | 18 parcels (1 unvouched) | 50 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | medium (100% of the outline) | medium (78% of the outline) |
| Engineered defences | — | — |
| The canopy | 482 trees (14 veterans, 134 remembered felled) | **764 trees (7 veterans, 300 remembered felled)** |
| The plan’s word | Medium density residential zone (34% of the outline, 60% residential) | Residential Suburban (54% of the outline, 68% residential) |
| The plan’s reservations | **7% of the outline (3 designations, learning, movement)** | 3% of the outline (2 designations, learning) |
| The plan’s exceptions | **10% of the outline (8 matters, residential, infrastructure, nps matter)** | 5% of the outline (2 matters, heritage) |
| The listed city | — | 2 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (543), Dumped Rubbish (245), Water Leak (204) | Graffiti (497), Water Leak (355), Roading/Streets (258) |
| Schools | **1** | 0 |
| Parks | **5** | 1 |
| Facilities | 0 | 0 |
| Tracks | 5 | **14** |
| Bus stops | 4 | **13** |
| Bus routes through | 1 | **4** |
| Heritage places | 0 | **10** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Northcote and Strowan?**

Northcote counts 2,750 people (2023) to Strowan's 3,620; Northcote covers 1.24 km², Strowan 1.36 km²; the record holds 2,332 reports for Northcote and 2,557 for Strowan.

**Which has more heritage places, Northcote or Strowan?**

Strowan, 10 on the heritage register to the other’s 0.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=northcote&b=strowan
Data: https://api.chch.live/suburb?slug=northcote · https://api.chch.live/suburb?slug=strowan
