# Northwood vs Redwood, the record side by side

| | [Northwood](https://www.chch.live/northwood) | [Redwood](https://www.chch.live/redwood) |
|---|---|---|
| Population | 4,460 (2023) | **8,400 (2023)** |
| 2023 Census (SA1 join) | 4,287 (indicative) | **8,079 (indicative)** |
| Census households | 1,695 | **3,075** |
| Under 15 (Census) | 13% | **18%** |
| 65+ (Census) | **26%** | 16% |
| Area | **6.33 km²** | 4.38 km² |
| People per km² | 705 | **1,918** |
| Reports filed | 2,309 | **4,975** |
| Rank on the roll | 59th of 108 | **28th of 108** |
| Reports per km² | 365 | **1,136** |
| First report on record | 2015 | 2015 |
| Busiest day | 2023-02-27 (10 reports) | **2020-01-07 (13 reports)** |
| Crashes on record | 54 (1 fatal · 10 serious) | **271 (5 fatal · 51 serious)** |
| Epicentres inside the outline | **2 (biggest M3.2)** | 1 (biggest M3.3) |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (18.1% of the outline) | TC2 (105.1% of the outline) |
| Flooded on record | 0.8% (1 event) | **20.0% (1 event)** |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | 1% of the outline | **1% of the outline** |
| The wild ledger | **12% of the outline** | 2% of the outline |
| The kept view | **11% of the outline** | 1% of the outline |
| The waiting water | **6% high-hazard (9% managed)** | 0% high-hazard (31% managed), 1 ponding |
| The quiet lines | all of the outline (69% under the airport’s contours), bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **55 reaches (Styx River, Harts Creek), 12% setback strips, held edge** | 53 reaches (Prestons Creek, Horners Drain), 3% setback strips, held edge |
| The allowed shape | **4% under density overlays, Suburban** | 3% under density overlays, New Neighbourhood |
| The rebuild’s receipts | 587 frames filed (2010–2014) | **1,355 frames filed (2010–2014)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), Northern Line | **0.0 km inside the outline (0.0 km separated), Northern Line** |
| The remembered names | **20 plaques, Groynes, Styx Mill Conservation Reserve** | 2 plaques, Murchison Park, Owen Mitchell Park |
| The rules on the ground | 7 drawn rules, Te Ngai Tuahuriri Runanga | 7 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 5 parcels (none current) | 5 parcels (3 current) |
| Made ground on file | 130 parcels (3 unvouched) | 213 parcels (2 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (none verified) | — |
| The model’s verdict | possible (90% of the outline) | possible (54% of the outline) |
| Engineered defences | — | — |
| The canopy | 2,147 trees (6 veterans, 513 remembered felled) | **2,703 trees (7 veterans, 1,203 remembered felled)** |
| The plan’s word | Specific Purpose (Golf Resort) (32% of the outline, 21% residential) | Residential Suburban (46% of the outline, 67% residential) |
| The plan’s reservations | 5% of the outline (5 designations, movement) | **19% of the outline (10 designations, movement, learning)** |
| The plan’s exceptions | — | — |
| The listed city | — | — |
| The usual complaints | Parks (318), Overgrown Vegetation (254), Roading/Streets (243) | Graffiti (805), Water Leak (455), Roading/Streets (439) |
| Schools | 0 | **2** |
| Parks | **17** | 16 |
| Facilities | 0 | **1** |
| Tracks | 0 | **12** |
| Bus stops | 12 | **34** |
| Bus routes through | 2 | **7** |
| Heritage places | 0 | 0 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Northwood and Redwood?**

Northwood counts 4,460 people (2023) to Redwood's 8,400; Northwood covers 6.33 km², Redwood 4.38 km²; the record holds 2,309 reports for Northwood and 4,975 for Redwood.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=northwood&b=redwood
Data: https://api.chch.live/suburb?slug=northwood · https://api.chch.live/suburb?slug=redwood
