# Opawa vs Saint Martins, the record side by side

| | [Opawa](https://www.chch.live/opawa) | [Saint Martins](https://www.chch.live/saint-martins) |
|---|---|---|
| Population | 1,400 (2023) | — |
| 2023 Census (SA1 join) | 1,401 (indicative) | **2,802 (indicative)** |
| Census households | 549 | **1,149** |
| Under 15 (Census) | 15% | **19%** |
| 65+ (Census) | **25%** | 18% |
| Area | 0.82 km² | **1.15 km²** |
| People per km² | 1,707 | — |
| Reports filed | 3,162 | **3,384** |
| Rank on the roll | 46th of 108 | **43rd of 108** |
| Reports per km² | **3,856** | 2,943 |
| First report on record | 2015 | 2015 |
| Busiest day | 2017-10-25 (17 reports) | **2022-09-12 (18 reports)** |
| Crashes on record | 29 (1 fatal · 8 serious) | **76 (0 fatal · 12 serious)** |
| Epicentres inside the outline | 1 (biggest M3.3) | **4 (biggest M3.9)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (104.2% of the outline) | TC2 (70.9% of the outline) |
| Flooded on record | **26.3% (4 events)** | 10.1% (4 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | 4% of the outline (+4% broad overlay) |
| The remembered ground | **3% of the outline** | 2% of the outline |
| The wild ledger | **4% of the outline** | 2% of the outline |
| The kept view | **3% of the outline** | 2% of the outline |
| The waiting water | 2% high-hazard (19% managed) | **3% high-hazard (15% managed)** |
| The quiet lines | — | — |
| The drawn water | **18 reaches (Jacksons Creek Lower, Heathcote / Opawaho River), 18% setback strips, held edge** | 31 reaches (Heathcote / Opawaho River, Victory Drain Branch No 1), 9% setback strips |
| The allowed shape | 4% under density overlays, Suburban Density Transition | **9% under density overlays, Suburban** |
| The rebuild’s receipts | 954 frames filed (2010–2016) | **2,517 frames filed (2010–2016)** |
| The pedal network | **0.0 km inside the outline, Ōpāwaho River** | 0.0 km inside the outline, Southern Lights |
| The remembered names | **8 plaques, Risingholme Park, Hansen Park** | 5 plaques, Heathcote Riverbank Tr South, St Martins Park |
| The rules on the ground | 5 drawn rules, Te Ngai Tuahuriri Runanga | **8 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 2 parcels (1 current) | **6 parcels (2 current)** |
| Made ground on file | 55 parcels (11 unvouched) | 44 parcels (8 unvouched) |
| Surveyed rocks | — | 58 rocks (53 fell) |
| Cleanups on file | 2 parcels (1 verified) | 7 parcels (7 verified) |
| The model’s verdict | high (52% of the outline) | medium (43% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,200 trees (25 veterans, 542 remembered felled)** | 891 trees (7 veterans, 459 remembered felled) |
| The plan’s word | Residential Suburban (52% of the outline, 55% residential) | Residential Suburban (54% of the outline, 72% residential) |
| The plan’s reservations | **8% of the outline (3 designations, learning, movement)** | 4% of the outline (3 designations, learning) |
| The plan’s exceptions | — | — |
| The listed city | **4 scheduled items (1 highly significant)** | 1 scheduled item (none top-graded) |
| The usual complaints | Graffiti (828), Parks (288), Dumped Rubbish (269) | Graffiti (680), Water Leak (552), Roading/Streets (291) |
| Schools | **3** | 2 |
| Parks | **4** | 3 |
| Facilities | 0 | 0 |
| Tracks | 12 | **16** |
| Bus stops | 7 | **18** |
| Bus routes through | 3 | 3 |
| Heritage places | **7** | 1 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Opawa and Saint Martins?**

Opawa covers 0.82 km², Saint Martins 1.15 km²; the record holds 3,162 reports for Opawa and 3,384 for Saint Martins.

**Which has more heritage places, Opawa or Saint Martins?**

Opawa, 7 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=opawa&b=saint-martins
Data: https://api.chch.live/suburb?slug=opawa · https://api.chch.live/suburb?slug=saint-martins
