# PAPANUI vs Strowan, the record side by side

| | [PAPANUI](https://www.chch.live/papanui) | [Strowan](https://www.chch.live/strowan) |
|---|---|---|
| Population | **7,740 (2023)** | 3,620 (2023) |
| 2023 Census (SA1 join) | **7,422 (indicative)** | 3,564 (indicative) |
| Census households | **2,961** | 1,263 |
| Under 15 (Census) | 16% | **20%** |
| 65+ (Census) | **23%** | 18% |
| Area | **2.83 km²** | 1.36 km² |
| People per km² | **2,735** | 2,662 |
| Reports filed | **5,949** | 2,557 |
| Rank on the roll | **20th of 108** | 55th of 108 |
| Reports per km² | **2,102** | 1,880 |
| First report on record | 2015 | 2015 |
| Busiest day | **2023-07-30 (47 reports)** | 2023-07-30 (28 reports) |
| Crashes on record | **255 (1 fatal · 47 serious)** | 146 (1 fatal · 32 serious) |
| Epicentres inside the outline | 1 (biggest M3.2) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | — | TC3 (2.1% of the outline) |
| Flooded on record | **4.2% (2 events)** | 4.0% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | 1% of the outline | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (39% managed) | 0% high-hazard (32% managed) |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | **137 reaches (Dudley Creek, Papanui Creek), 7% setback strips** | 52 reaches (Cross Stream, Taylor Stream), 5% setback strips |
| The allowed shape | **62% under density overlays, Medium Density** | 14% under density overlays, Medium Density |
| The rebuild’s receipts | **955 frames filed (2001–2016)** | 530 frames filed (2011–2016) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Nor'West Arc, Northern Line +2 more** | 0.0 km inside the outline, Northern Line |
| The remembered names | 11 plaques, Papanui Memorial Reserve, Graham Condon | — |
| The rules on the ground | **11 drawn rules, Te Ngai Tuahuriri Runanga** | 8 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **10 parcels (4 current)** | 3 parcels (2 current) |
| Made ground on file | 67 parcels (6 unvouched) | 50 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 15 parcels (14 verified) | — |
| The model’s verdict | medium (97% of the outline) | medium (78% of the outline) |
| Engineered defences | — | — |
| The canopy | **1,402 trees (15 veterans, 595 remembered felled)** | 764 trees (7 veterans, 300 remembered felled) |
| The plan’s word | Medium density residential zone (40% of the outline, 68% residential) | Residential Suburban (54% of the outline, 68% residential) |
| The plan’s reservations | **7% of the outline (4 designations, learning, pipes)** | 3% of the outline (2 designations, learning) |
| The plan’s exceptions | 2% of the outline (3 matters, heritage) | **5% of the outline (2 matters, heritage)** |
| The listed city | **4 scheduled items (3 highly significant)** | 2 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (1,286), Water Leak (594), Roading/Streets (535) | Graffiti (497), Water Leak (355), Roading/Streets (258) |
| Schools | **6** | 0 |
| Parks | **9** | 1 |
| Facilities | **2** | 0 |
| Tracks | 13 | **14** |
| Bus stops | **22** | 13 |
| Bus routes through | **7** | 4 |
| Heritage places | 6 | **10** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between PAPANUI and Strowan?**

PAPANUI counts 7,740 people (2023) to Strowan's 3,620; PAPANUI covers 2.83 km², Strowan 1.36 km²; the record holds 5,949 reports for PAPANUI and 2,557 for Strowan.

**Which has more heritage places, PAPANUI or Strowan?**

Strowan, 10 on the heritage register to the other’s 6.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=papanui&b=strowan
Data: https://api.chch.live/suburb?slug=papanui · https://api.chch.live/suburb?slug=strowan
