# Redcliffs vs te-onepoto-taylors-mistake, the record side by side

| | [Redcliffs](https://www.chch.live/redcliffs) | [te-onepoto-taylors-mistake](https://www.chch.live/te-onepoto-taylors-mistake) |
|---|---|---|
| Population | 2,150 (2023) | — |
| 2023 Census (SA1 join) | **2,061 (indicative)** | 78 (indicative) |
| Census households | **891** | 30 |
| Under 15 (Census) | **13%** | 12% |
| 65+ (Census) | **27%** | 12% |
| Area | **1.9 km²** | 0.17 km² |
| People per km² | 1,132 | — |
| Reports filed | **2,456** | 175 |
| Rank on the roll | **57th of 108** | 97th of 108 |
| Reports per km² | **1,293** | 1,029 |
| First report on record | 2015 | 2021 |
| Busiest day | **2022-11-17 (20 reports)** | 2023-06-11 (13 reports) |
| Crashes on record | **48 (1 fatal · 13 serious)** | 2 (0 fatal · 1 serious) |
| Epicentres inside the outline | **18 (biggest M6.0)** | 3 (biggest M3.6) |
| Of the outline, red-zoned | 5.7% (11 ha) | **8.9% (2 ha)** |
| The 2011 grade | TC2 (17.3% of the outline) | — |
| Flooded on record | 46.9% (2 events) | — |
| The sea’s reach | 24% of the outline | **44% of the outline** |
| Slope-hazard bands | **14% of the outline (+55% broad overlay)** | 10% of the outline (+46% broad overlay) |
| The remembered ground | **100% of the outline** | 86% of the outline |
| The wild ledger | 2% of the outline | — |
| The kept view | 23% of the outline (+20% outstanding) | **74% of the outline (+33% outstanding)** |
| The waiting water | 3% high-hazard (18% managed) | — |
| The quiet lines | — | — |
| The drawn water | **22 reaches (Glenstrae Stream Drain, Balmoral Drain), 9% setback strips, held edge** | 3 reaches (Mcclurg Watercourse, Taylors Mistake Road Drain), 6% setback strips, held edge |
| The allowed shape | **1% under density overlays, Hills** | 0% under density overlays, 36 bach settlements |
| The rebuild’s receipts | **2,207 frames filed (2010–2017)** | 44 frames filed |
| The pedal network | 0.0 km inside the outline, Te Ara Ihutai Coastal Pathway | — |
| The remembered names | **15 plaques, Barnett Park Sports Grounds, Redcliffs Public Library** | 3 plaques, Taylors Mistake Beach, Godley Beach Park |
| The rules on the ground | 8 drawn rules, Te Ngai Tuahuriri Runanga | **12 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 7 parcels (2 current) | — |
| Made ground on file | 88 parcels (3 unvouched) | 1 parcel (all vouched or natural) |
| Surveyed rocks | 242 rocks (234 fell) | 4 rocks (3 fell) |
| Cleanups on file | 1 parcel (none verified) | — |
| The model’s verdict | unlikely (68% of the outline) | — |
| Engineered defences | 1 defence (none rated poor) | — |
| The canopy | **395 trees (no veterans, 160 remembered felled)** | 33 trees (no veterans, 4 remembered felled) |
| The plan’s word | Residential Hills (42% of the outline, 59% residential) | Open Space Coastal (38% of the outline, 24% residential) |
| The plan’s reservations | 1% of the outline (1 designation, learning) | — |
| The plan’s exceptions | 6% of the outline (13 matters, section 6) | — |
| The listed city | 3 scheduled items (2 highly significant) | **32 scheduled items (none top-graded)** |
| The usual complaints | Water Leak (471), Graffiti (208), Roading/Streets (192) | Water Leak (44), Park - General Request (13), Rubbish and Bins - General (11) |
| Schools | **1** | 0 |
| Parks | **11** | 1 |
| Facilities | 0 | 0 |
| Tracks | **1** | 0 |
| Bus stops | 8 | — |
| Bus routes through | 2 | — |
| Heritage places | 4 | **18** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Redcliffs and te-onepoto-taylors-mistake?**

Redcliffs covers 1.9 km², te-onepoto-taylors-mistake 0.17 km²; the record holds 2,456 reports for Redcliffs and 175 for te-onepoto-taylors-mistake.

**Which has more heritage places, Redcliffs or te-onepoto-taylors-mistake?**

te-onepoto-taylors-mistake, 18 on the heritage register to the other’s 4.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=redcliffs&b=te-onepoto-taylors-mistake
Data: https://api.chch.live/suburb?slug=redcliffs · https://api.chch.live/suburb?slug=te-onepoto-taylors-mistake
