# Saint Albans vs Strowan, the record side by side

| | [Saint Albans](https://www.chch.live/saint-albans) | [Strowan](https://www.chch.live/strowan) |
|---|---|---|
| Population | **15,010 (2023)** | 3,620 (2023) |
| 2023 Census (SA1 join) | **8,373 (indicative)** | 3,564 (indicative) |
| Census households | **3,834** | 1,263 |
| Under 15 (Census) | 12% | **20%** |
| 65+ (Census) | 14% | **18%** |
| Area | **3.97 km²** | 1.36 km² |
| People per km² | **3,781** | 2,662 |
| Reports filed | **11,247** | 2,557 |
| Rank on the roll | **10th of 108** | 55th of 108 |
| Reports per km² | **2,833** | 1,880 |
| First report on record | 2015 | 2015 |
| Busiest day | **2016-01-25 (31 reports)** | 2023-07-30 (28 reports) |
| Crashes on record | **390 (4 fatal · 73 serious)** | 146 (1 fatal · 32 serious) |
| Epicentres inside the outline | — | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC3 (133.6% of the outline) | TC3 (2.1% of the outline) |
| Flooded on record | **15.9% (4 events)** | 4.0% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | — |
| The waiting water | 0% high-hazard (55% managed) | 0% high-hazard (32% managed) |
| The quiet lines | 88% of the outline, bird-strike buffer | **all of the outline, bird-strike buffer** |
| The drawn water | **161 reaches (St Albans Creek, Dudley Creek), 6% setback strips** | 52 reaches (Cross Stream, Taylor Stream), 5% setback strips |
| The allowed shape | **52% under density overlays, Medium Density** | 14% under density overlays, Medium Density |
| The rebuild’s receipts | **4,413 frames filed (2009–2017)** | 530 frames filed (2011–2016) |
| The pedal network | **0.0 km inside the outline (0.0 km separated), Papanui Parallel** | 0.0 km inside the outline, Northern Line |
| The remembered names | 5 plaques, Abberley Park, English Park Stadium | — |
| The rules on the ground | **14 drawn rules, Te Ngai Tuahuriri Runanga** | 8 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | **4 parcels (2 current)** | 3 parcels (2 current) |
| Made ground on file | 155 parcels (10 unvouched) | 50 parcels (4 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 3 parcels (2 verified) | — |
| The model’s verdict | medium (61% of the outline) | medium (78% of the outline) |
| Engineered defences | — | — |
| The canopy | **2,510 trees (68 veterans, 1,175 remembered felled)** | 764 trees (7 veterans, 300 remembered felled) |
| The plan’s word | Medium density residential zone (48% of the outline, 72% residential) | Residential Suburban (54% of the outline, 68% residential) |
| The plan’s reservations | 2% of the outline (2 designations, movement, learning) | **3% of the outline (2 designations, learning)** |
| The plan’s exceptions | **5% of the outline (4 matters, heritage, residential)** | 5% of the outline (2 matters, heritage) |
| The listed city | **12 scheduled items (2 highly significant)** | 2 scheduled items (1 highly significant) |
| The usual complaints | Graffiti (2,008), Roading/Streets (1,553), Water Leak (1,268) | Graffiti (497), Water Leak (355), Roading/Streets (258) |
| Schools | **2** | 0 |
| Parks | **9** | 1 |
| Facilities | 0 | 0 |
| Tracks | **15** | 14 |
| Bus stops | **34** | 13 |
| Bus routes through | 4 | 4 |
| Heritage places | **22** | 10 |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Saint Albans and Strowan?**

Saint Albans counts 15,010 people (2023) to Strowan's 3,620; Saint Albans covers 3.97 km², Strowan 1.36 km²; the record holds 11,247 reports for Saint Albans and 2,557 for Strowan.

**Which has more heritage places, Saint Albans or Strowan?**

Saint Albans, 22 on the heritage register to the other’s 10.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=saint-albans&b=strowan
Data: https://api.chch.live/suburb?slug=saint-albans · https://api.chch.live/suburb?slug=strowan
