# Saint Martins vs Sydenham, the record side by side

| | [Saint Martins](https://www.chch.live/saint-martins) | [Sydenham](https://www.chch.live/sydenham) |
|---|---|---|
| Population | — | 6,970 (2023) |
| 2023 Census (SA1 join) | 2,802 (indicative) | **6,774 (indicative)** |
| Census households | 1,149 | **3,084** |
| Under 15 (Census) | 19% | — |
| 65+ (Census) | 18% | — |
| Area | 1.15 km² | **3.04 km²** |
| People per km² | — | 2,293 |
| Reports filed | 3,384 | **23,728** |
| Rank on the roll | 43rd of 108 | **2nd of 108** |
| Reports per km² | 2,943 | **7,805** |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-09-12 (18 reports) | **2023-08-30 (144 reports)** |
| Crashes on record | 76 (0 fatal · 12 serious) | **819 (11 fatal · 139 serious)** |
| Epicentres inside the outline | 4 (biggest M3.9) | **7 (biggest M4.7)** |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC2 (70.9% of the outline) | TC3 (7.2% of the outline) |
| Flooded on record | **10.1% (4 events)** | 1.4% (3 events) |
| The sea’s reach | — | — |
| Slope-hazard bands | 4% of the outline (+4% broad overlay) | — |
| The remembered ground | 2% of the outline | — |
| The wild ledger | 2% of the outline | — |
| The kept view | 2% of the outline | — |
| The waiting water | **3% high-hazard (15% managed)** | 0% high-hazard (34% managed) |
| The quiet lines | — | 3% of the outline |
| The drawn water | **31 reaches (Heathcote / Opawaho River, Victory Drain Branch No 1), 9% setback strips** | 32 reaches (Jacksons Creek Upper, Heathcote / Opawaho River), 2% setback strips |
| The allowed shape | 9% under density overlays, Suburban | **37% under density overlays, Medium Density** |
| The rebuild’s receipts | 2,517 frames filed (2010–2016) | **7,352 frames filed (2009–2017)** |
| The pedal network | 0.0 km inside the outline, Southern Lights | **0.0 km inside the outline (0.0 km separated), Quarryman's Trail, Southern Lights +1 more** |
| The remembered names | 5 plaques, Heathcote Riverbank Tr South, St Martins Park | **8 plaques, Sydenham School Memorial, Sydenham Park** |
| The rules on the ground | 8 drawn rules, Te Ngai Tuahuriri Runanga | **10 drawn rules, Te Ngai Tuahuriri Runanga** |
| On the hazard register | 6 parcels (2 current) | **75 parcels (39 current)** |
| Made ground on file | 44 parcels (8 unvouched) | 65 parcels (20 unvouched) |
| Surveyed rocks | 58 rocks (53 fell) | — |
| Cleanups on file | 7 parcels (7 verified) | 16 parcels (none verified) |
| The model’s verdict | medium (43% of the outline) | medium (81% of the outline) |
| Engineered defences | — | — |
| The canopy | 891 trees (7 veterans, 459 remembered felled) | **1,385 trees (31 veterans, 660 remembered felled)** |
| The plan’s word | Residential Suburban (54% of the outline, 72% residential) | Medium density residential zone (33% of the outline, 40% residential) |
| The plan’s reservations | **4% of the outline (3 designations, learning)** | 1% of the outline (1 designation, movement) |
| The plan’s exceptions | — | 4% of the outline (8 matters, residential, heritage, utilities) |
| The listed city | 1 scheduled item (none top-graded) | **10 scheduled items (none top-graded)** |
| The usual complaints | Graffiti (680), Water Leak (552), Roading/Streets (291) | Graffiti (6,894), Dumped Rubbish (2,439), Graffiti on a fence, building or structure (1,856) |
| Schools | **2** | 0 |
| Parks | 3 | **14** |
| Facilities | 0 | 0 |
| Tracks | 16 | **18** |
| Bus stops | 18 | **41** |
| Bus routes through | 3 | **8** |
| Heritage places | 1 | **10** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Saint Martins and Sydenham?**

Saint Martins covers 1.15 km², Sydenham 3.04 km²; the record holds 3,384 reports for Saint Martins and 23,728 for Sydenham.

**Which has more heritage places, Saint Martins or Sydenham?**

Sydenham, 10 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=saint-martins&b=sydenham
Data: https://api.chch.live/suburb?slug=saint-martins · https://api.chch.live/suburb?slug=sydenham
