# Scarborough vs Sumner, the record side by side

| | [Scarborough](https://www.chch.live/scarborough) | [Sumner](https://www.chch.live/sumner) |
|---|---|---|
| Population | — | 3,490 (2023) |
| 2023 Census (SA1 join) | 3,414 (indicative) | 3,414 (indicative) |
| Census households | 1,344 | 1,344 |
| Under 15 (Census) | — | — |
| 65+ (Census) | — | — |
| Area | 0.69 km² | **11.99 km²** |
| People per km² | — | 291 |
| Reports filed | 780 | **4,633** |
| Rank on the roll | 82nd of 108 | **32nd of 108** |
| Reports per km² | **1,130** | 386 |
| First report on record | 2015 | 2015 |
| Busiest day | 2022-08-29 (12 reports) | **2023-06-20 (49 reports)** |
| Crashes on record | 3 (0 fatal · 2 serious) | **75 (4 fatal · 22 serious)** |
| Epicentres inside the outline | 5 (biggest M4.2) | **101 (biggest M5.3)** |
| Of the outline, red-zoned | **4.7% (3 ha)** | 2.5% (30 ha) |
| The 2011 grade | — | TC2 (6.3% of the outline) |
| Flooded on record | — | 2.5% (2 events) |
| The sea’s reach | 1% of the outline | **10% of the outline** |
| Slope-hazard bands | 9% of the outline (+85% broad overlay) | **10% of the outline (+80% broad overlay)** |
| The remembered ground | **100% of the outline** | 55% of the outline |
| The wild ledger | — | — |
| The kept view | 19% of the outline (+12% outstanding) | **83% of the outline (+82% outstanding)** |
| The waiting water | 0% high-hazard (1% managed) | 0% high-hazard (6% managed) |
| The quiet lines | — | — |
| The drawn water | 17 reaches (Scarborough Outfall, Highview Lane Drain), 5% setback strips, held edge | **87 reaches (Sumner Stream, Richmond Hill Waterway), 8% setback strips, held edge** |
| The allowed shape | — | 0% under density overlays, 9 bach settlements |
| The rebuild’s receipts | 132 frames filed (2012–2015) | **1,042 frames filed (2011–2017)** |
| The pedal network | 0.0 km inside the outline, Te Ara Ihutai Coastal Pathway | **0.0 km inside the outline, Te Ara Ihutai Coastal Pathway** |
| The remembered names | 13 plaques, Nicholson Park, Whitewash Reserve | **24 plaques, Scarborough Park, Port Hills 11 Rrz Land** |
| The rules on the ground | 10 drawn rules, Te Ngai Tuahuriri Runanga | **29 drawn rules, Rapaki Runanga** |
| On the hazard register | — | 2 parcels (1 current) |
| Made ground on file | 23 parcels (all vouched or natural) | 54 parcels (2 unvouched) |
| Surveyed rocks | 457 rocks (381 fell, 31 wobble easy) | 6,354 rocks (3,792 fell, 1,176 wobble easy) |
| Cleanups on file | — | 1 parcel (none verified) |
| The model’s verdict | unlikely (31% of the outline) | unlikely (43% of the outline) |
| Engineered defences | — | 47 defences (none rated poor) |
| The canopy | 280 trees (2 veterans, 123 remembered felled) | **683 trees (5 veterans, 444 remembered felled)** |
| The plan’s word | Residential Hills (60% of the outline, 60% residential) | Open Space Natural (68% of the outline, 11% residential) |
| The plan’s reservations | — | 1% of the outline (2 designations, power & signal, learning) |
| The plan’s exceptions | — | 1% of the outline (3 matters, section 6) |
| The listed city | — | 13 scheduled items (2 highly significant) |
| The usual complaints | Water Leak (96), Parks (79), Roading/Streets (78) | Parks (483), Graffiti (479), Water Leak (466) |
| Schools | 0 | **3** |
| Parks | 4 | **13** |
| Facilities | 0 | **1** |
| Tracks | 0 | **9** |
| Bus stops | — | 24 |
| Bus routes through | — | 1 |
| Heritage places | 1 | **39** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Scarborough and Sumner?**

Scarborough covers 0.69 km², Sumner 11.99 km²; the record holds 780 reports for Scarborough and 4,633 for Sumner.

**Which has more heritage places, Scarborough or Sumner?**

Sumner, 39 on the heritage register to the other’s 1.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=scarborough&b=sumner
Data: https://api.chch.live/suburb?slug=scarborough · https://api.chch.live/suburb?slug=sumner
