# Sockburn vs Wigram, the record side by side

| | [Sockburn](https://www.chch.live/sockburn) | [Wigram](https://www.chch.live/wigram) |
|---|---|---|
| Population | 4,680 (2023) | **11,410 (2023)** |
| 2023 Census (SA1 join) | 4,488 (indicative) | **4,794 (indicative)** |
| Census households | 1,572 | **1,593** |
| Under 15 (Census) | — | 17% |
| 65+ (Census) | — | 17% |
| Area | 2.67 km² | **5.85 km²** |
| People per km² | 1,753 | **1,950** |
| Reports filed | 4,511 | **4,595** |
| Rank on the roll | 35th of 108 | **34th of 108** |
| Reports per km² | **1,690** | 785 |
| First report on record | 2015 | 2015 |
| Busiest day | **2018-05-10 (38 reports)** | 2022-08-14 (18 reports) |
| Crashes on record | **442 (8 fatal · 74 serious)** | 111 (3 fatal · 26 serious) |
| Epicentres inside the outline | 1 (biggest M3.0) | — |
| Of the outline, red-zoned | — | — |
| The 2011 grade | TC1 (0.2% of the outline) | TC1 (5.0% of the outline) |
| Flooded on record | — | 4.6% (1 event) |
| The sea’s reach | — | — |
| Slope-hazard bands | — | — |
| The remembered ground | — | — |
| The wild ledger | — | — |
| The kept view | — | 4% of the outline |
| The waiting water | — | — |
| The quiet lines | all of the outline, bird-strike buffer | all of the outline, bird-strike buffer |
| The drawn water | 17 reaches (Curlett Stream, Paparua Stream), 2% setback strips | **38 reaches (Broken Run Reserve Drain, Broken Run Reserve Drain Branch), 3% setback strips** |
| The allowed shape | **3% under density overlays, Suburban Density Transition** | 2% under density overlays, Medium Density |
| The rebuild’s receipts | 826 frames filed (2010–2017) | **1,386 frames filed (2011–2015)** |
| The pedal network | 0.0 km inside the outline (0.0 km separated), South Express | **0.0 km inside the outline, Little River Link** |
| The remembered names | 1 plaque, Chokebore Reserve | **4 plaques, Bennington 1 Drainage Reserve, Marama Park** |
| The rules on the ground | **8 drawn rules, Te Ngai Tuahuriri Runanga** | 4 drawn rules, Te Ngai Tuahuriri Runanga |
| On the hazard register | 16 parcels (7 current) | **23 parcels (14 current)** |
| Made ground on file | 72 parcels (6 unvouched) | 469 parcels (35 unvouched) |
| Surveyed rocks | — | — |
| Cleanups on file | 2 parcels (2 verified) | 10 parcels (2 verified) |
| The model’s verdict | low (74% of the outline) | low (51% of the outline) |
| Engineered defences | — | — |
| The canopy | 931 trees (4 veterans, 480 remembered felled) | **4,217 trees (1 veteran, 884 remembered felled)** |
| The plan’s word | Residential Suburban (42% of the outline, 46% residential) | Residential New Neighbourhood (25% of the outline, 39% residential) |
| The plan’s reservations | **10% of the outline (6 designations, learning, movement)** | 10% of the outline (3 designations, civic, movement) |
| The plan’s exceptions | 1% of the outline (3 matters, heritage) | — |
| The listed city | 5 scheduled items (3 highly significant) | **6 scheduled items (5 highly significant)** |
| The usual complaints | Graffiti (777), Dumped Rubbish (716), Roading/Streets (402) | Roading/Streets (770), Parks (482), Graffiti (349) |
| Schools | **4** | 1 |
| Parks | 12 | **29** |
| Facilities | 1 | 1 |
| Tracks | **7** | 5 |
| Bus stops | **38** | 22 |
| Bus routes through | **6** | 4 |
| Heritage places | 6 | **7** |

Same record, same caveats, the stream counts reports, not virtue.

## Questions, answered briefly

**What is the difference between Sockburn and Wigram?**

Sockburn counts 4,680 people (2023) to Wigram's 11,410; Sockburn covers 2.67 km², Wigram 5.85 km²; the record holds 4,511 reports for Sockburn and 4,595 for Wigram.

**Which has more heritage places, Sockburn or Wigram?**

Wigram, 7 on the heritage register to the other’s 6.

**Where do these numbers come from?**

The same public record for both, council reports, the crash register, the heritage schedule, Stats NZ’s counts. The stream counts reports, not virtue; the caveats are each suburb’s own.

HTML: https://www.chch.live/compare?a=sockburn&b=wigram
Data: https://api.chch.live/suburb?slug=sockburn · https://api.chch.live/suburb?slug=wigram
